|
|
CRASH points (Regimens not listed should be scored by analogy)
| 0 | 1 | 2 |
| Capecitabine 2g | Capecitabine 2.5g | 5-FU/LV (Roswell-Park) |
| Cisplatin/pemetrexed | Carboplatin/gemcitabine AUC 4-6/1g d1,d8 | 5-FU/LV (Mayo) |
| Dacarbazine | Carboplatin/pemetrexed | 5-FU/LV + bevacizumab |
| Docetaxel weekly | Carboplatin/paclitaxel q3w | AC |
| FOLFIRI | Cisplatin/gemcitabine d1,8 | CAF |
| Gemcitabine 1g 3/4 weeks | ECF | Carboplatin/docetaxel q3w |
| Gemcitabine 1.25g 3/4 weeks | Fludarabine | CHOP |
| Paclitaxel wekly | FOLFOX 85mg | Cisplatin/docetaxel 75/75 |
| Pemetrexed | Gemcitabine 7/8 weeks then 3/4 | Cisplatin/etoposide |
| | Gemcitabine/irinotecan | Cisplatin/gemcitabine d1,8,15 |
| | PEG doxorubicin 50mg q4w | Cisplatin/irinotecan q3w |
| | Topotecan weekly | Cisplatin/paclitaxel 135-24h q3w |
| | XELOX | CMF classic |
| | | Doxorubicin q3w |
| | | FOLFOX 100-130 mg |
| | | Gemcitabine/pemetrexed d8 |
| | | Irinotecan q3w |
| | | Paclitaxel q3w |
| | | Docetaxel q3w |
| | | Topotecan monthly |
Hematologic Risk Factors
| Diastolic blood pressure |
| >72 | 1 |
| Otherwise | 0 |
| IADL |
| <26 | 1 |
| Otherwise | 0 |
LDH (If ULN = 618, otherwise, >0.75 ULN) |
| >459 | 2 |
| Otherwise | 0 |
Non-Hematologic Risk Factors
| ECOG PS |
| 0 | 0 |
| 1-2 | 1 |
| 3-4 | 2 |
| MMS |
| <30 | 2 |
| 30 | 0 |
| MNA |
| <28 | 2 |
| Ohterwise | 0 |
|